|
|
|||
| PAPER | PPI | BRIGHT | OPACITY |
| 24 lb White Bible 50", 46", 23" | 1280 | 80 | 80 |
| 20.9 lb Directory 44", 22" | 1000 | 59 | 82 |
| 35 lb AbiBow Book 70 46", 23" | 444 | 70 | 85 |
| 40 lb AbiBow Alternative Book 46", 23" | 400 | 79 | 90 |
| 45 lb AbiBow Alternative Book 46", 23" | 400 | 79 | 92 |
| 45 lb AbiBow Alternative Book Cream 50", 46", 25", 23" | 400 | 74 | 90.5 |
| 45 lb AbiBow Hybrid vellum 46", 23" | 454 | 83 | 91 |
| 50 lb Natural Antique 50", 46", 25", 23" | 400 | 74 | 92 |
| 50 lb White Vellum Offset 50", 46", 25", 23" | 440 | 92 | 90 |
| 50 lb White Smooth Offset 50", 46", 35", 25", 23" | 540 | 92 | 90 |
| 60 lb White Vellum Offset 50", 46", 25", 23" | 360 | 92 | 92 |
| 60 lb White Smooth Offset 50", 46", 35", 25", 23" | 440 | 92 | 92 |
COVER & SHEET PAPERS
HOUSE SHEET SPECIFICATIONS
PAPER BRIGHTNESS OPACITY
10pt. CIS Cover Tango Advantage 92
20x26, 21x33, 25x38, 26x20,26x40
28x20, 28x40, 36x24, 38,25
100 lb. CIS Litho 25 x 38 83
100 lb. Gloss Enamel 28 x 40 and 38 x 25 88
60 lb. Matte 25 x 38 88 91
80 lb. Matte 28 x 40 88 94
80 lb. White Endleaf 26 x 40 85 92.5
80 lb. Natural Endleaf 26 x 40 74 92.5
7 pt. (75 lb.) Return Card Stock 25 x 38 92 96





